Call Us Today! (919) 544-8887 | [email protected]

Galvalume Plus Standard Roof Valley Flashing

Product SKU :

46.95 46.95 USD 46.95

46.95

/ ea
  • Product custom made to order
  • Material
  • Size
  • Roof Pitch / Inside Angle
  • Hem

This combination does not exist.

ADD TO CART

Select Variant Min. Quantity Price per Unit

Terms and Conditions
30-day money-back guarantee
Lead Time: 10.0 Days

Standard Valley Flashing For Roofs - 10' Length

Flashing metal used on tile, slate and metal roofs. Available in 24 Gauge Galvalume Plus.

A roof valley is a channel created where two different roof slopes meet / where a roof changes direction. A regular valley flashing is one that features only one bend in the middle, unlike the W valley.
The V valley profile we sell features 1/2" open hems for clip installation, while making edges not sharp which is always a plus when carrying the material.
Removing the hem, will make B and C dimensions grow. Custom profiles and dimension changes can be quoted via email.

Specifications

  • Material: 24 Gauge Galvalume Plus
  • 10' Lengths
  • Made to Order
  • Made in the USA
Nominal / Stock size Material (A) Open Hem (B) (C)
18" Copper, Freedom Gray, Lead Coated Copper 0.5" 7.5" 1"
24" Copper, Freedom Gray, Lead Coated Copper 0.5" 10.5" 1"
36" Copper, Freedom Gray, Lead Coated Copper 0.5" 16.5" 1"
16" Aluminum, Steel, Galvalume and Stainless Steel 0.5" 6.5" 1"
24" Aluminum, Steel, Galvalume and Stainless Steel 0.5" 10.5" 1"
36" Aluminum, Steel, Galvalume and Stainless Steel 0.5" 16.5" 1"

Hip and Valley Factor Table

Roof Pitch Roof Slope Hip or Valley Rafter Slope Hip and Valley Factor Finished Angle (Measured on the inside)
1" 4.76° 3.37° 1.4167
1.5" 7.13° 5.05° 1.4197
2" 9.46° 6.72° 1.424 166.5°
2.5" 11.77° 8.38° 1.4295
3" 14.04° 10.03° 1.4362
3.5" 16.26° 11.65° 1.444
4" 18.43° 13.26° 1.4529 154°
4.5" 20.56° 14.85° 1.4631
5" 22.62° 16.42° 1.4743
5.5" 24.62° 17.96° 1.4866
6" 26.57° 19.47° 1.5 143°
6.5" 28.44° 20.96° 1.5144
7" 30.26° 22.42° 1.5298
7.5" 32.01° 23.84° 1.5462
8" 33.69° 25.24° 1.5635 134°
8.5" 35.31° 26.61° 1.5817
9" 36.87° 27.94° 1.6008
9.5" 38.37° 29.24° 1.6207
10" 39.81° 30.51° 1.6415 126°
10.5" 41.19° 31.75° 1.663
11" 42.51° 32.95° 1.6853
11.5" 43.78° 34.12° 1.7083
12" 45° 35.27° 1.7321 120°
12.5" 46.17° 36.38° 1.7564
13" 47.29° 37.45° 1.7815
13.5" 48.37° 38.50° 1.8071
14" 49.4° 39.52° 1.8333 115°
14.5" 50.39° 40.51° 1.8601
15" 51.34° 41.47° 1.8874
15.5" 52.25° 42.41° 1.9153
16" 53.13° 43.31° 1.9437 111°
16.5" 53.97° 44.20° 1.9725
17" 54.78° 45.05° 2.0017
17.5" 55.56° 45.88° 2.0314
18" 56.31° 46.69° 2.0616 108°
18.5" 57.03° 47.47° 2.0921
19" 57.72° 48.23° 2.123
19.5" 58.39° 48.97° 2.1542
20" 59.04° 49.69° 2.1858 105°
20.5" 59.66° 50.38° 2.2177
21" 60.26° 51.06° 2.25
21.5" 60.83° 51.72° 2.2826
22" 61.39° 52.35° 2.3154 103°
22.5" 61.93° 52.98° 2.3485
23" 62.45° 53.58° 2.3819
23.5" 62.95° 54.17° 2.4156
24" 63.43° 54.74° 2.4495
24.5" 63.90° 55.29° 2.4836

All dimensions are approximate with ~1/8" tolerance.

Submittals & Downloads
Color and Material Options
Material Options for Roof Flashing Metal and Edge Metal
Copper

Copper

Pre Patina Copper

Pre Patina Copper

Freedom gray

Freedom Gray®

Galvalume Plus

Galvalume Plus

Lead coated copper

Lead Coated Copper

Stainless Steel

Stainless Steel

Zinc

Zinc

Other colors, materials and thickness may be available upon request. Colors displayed for reference only.
Please click here for a full selection of colors and materials offered.